Life Insurance Costs for a 25-year-old Man: Face Amount of $500,000

Term Life Insurance: Annual Cost for 25-year-old Male--Non-Smoker: Face Amount of $500,000
 Oregon 10 year Term  15 Year Term  20 Year Term  30 Year Term 
 Preferred Plus  $155-$210  $185-$250 $230-$290   $380-$460
 Preferred  $200-$265 $255-$310   $320-$380  $495-$580
 Regular Plus  $260-$360  $315-$405 $390-$480  $565-$770 
 Regular  $300-$400 $380-$480  $440-$540   $690-$875

Term Life Insurance: Annual Cost for 25-year-old Male--Smoker: Face Amount of $500,000
 Oregon 10 Year Term  15 Year Term  20 Year Term  30 Year Term 
All Rating Classes    $505-$635  $560-$730   $ 560-$840   $1,010-$1,375

 

Term Life Insurance Cost for 45-year-old Male--Non-Smoker: Face Amount of $500,000
 Oregon 10 Year Term  15 Year Term  20 Year Term  30 Year Term 
Preferred Plus   $310-$400  $470-$570  $615-$7-- $915-$1255 
 Preferred  $440-$525 $565-$630  $745- $830 $1,090-1,150 
 Regular Plus  $545-$720 $775-$975  $990-$1,200   $1,500-$2,100
 Regular  $640-$840 $910-$1,100  $1,165-$1,300  $1,885-$2,450 

Term Life Insurance Cost for 45-year-old Male Smoker: Face Amount of $500,000
 Oregon 10 Year Term  15 Year Term  20 Year Term  30 Year Term 
Preferred Plus   $1,250-$1,570 $1,550- $2,060   $2,000-$2,680 $3,600-$4,600
 Preferred  $440-$525 $565-$630  $745- $830 $1,090-1,150 
 Regular Plus  $545-$720 $775-$975  $990-$1,200   $1,500-$2,100
 Regular  $640-$840 $910-$1,100  $1,165-$1,300  $1,885-$2,450 

 

 

 

Term Life Insurance Cost for 65-year-old Male--Non-Smoker: Face Amount of $500,000
 Oregon 10 Year Term  15 Year Term  20 Year Term  30 Year Term 
Preferred Plus   $2,230-$2,600 $3,245-$3,550  $4,345-$5.410  $9,860 
 Preferred  $2,875-$3,145 $4,220-$4,545   $5,380-$$6,530 $9,860 
 Regular Plus        
 Regular        

 

Term Life Insurance Cost for 65-year-old Male--Smoker: Face Amount of $500,000
 Oregon 10 Year Term  15 Year Term  20 Year Term  30 Year Term 
Preferred Plus   $6,940-$9,370 $ 9,300-$13,000 $13,000-$20,000   $19,590
 Preferred  -- --  --  -- 
 Regular Plus  ---  ---  --  --
 Regular  ---  ---  ---  ---

 

Term Life Insurance Cost for 25-year-old Female--Non-Smoker: Face Amount of $500,000
 Oregon 10 Year Term  15 Year Term  20 Year Term  30 Year Term 
Preferred Plus   $140-$175 $185-$225  $200-$250  $295-$390 
 Preferred  $165-$230 $225-$280  $250-$320  $400-$470 
 Regular Plus  $215-$290 $290-$355  $325- $400  $480-$600
 Regular  $215-$340 $295-$395   $325-$425  $530-$685

 

Term Life Insurance Cost for 25-year-old Female--Smoker: Face Amount of $500,000
 Oregon 10 Year Term  15 Year Term  20 Year Term  30 Year Term 
Preferred Plus   $385-$495 $420-$570  $435-$660  $690-$1,055 
 Preferred  $385-$495  $420-$570  $435-$660 $690-$1,055 
 Regular Plus  $430-$620 $445-$710  $455-$770  $900-$1,350 
 Regular  430-$620 $445-$710  $455-$770  $900-$1,350 

 

Term Life Insurance Cost for 45-year-old Female--Non-Smoker: Face Amount of $500,000
 Oregon 10 Year Term  15 Year Term  20 Year Term  30 Year Term 
Preferred Plus   $275-$350 $350-$450  $425-$550  $705-$900 
 Preferred  $355-$455  $440-$550  $570-$670  $860-$1,100
 Regular Plus  $460-$570  $580-$730  $705-$900  $1,170-$1,560
 Regular  $520-$660  $690-$820  $850-$1,000 $1,175-$1,750

 

Term Life Insurance Cost for 45-year-old Female--Smoker: Face Amount of $500,000
 Oregon 10 Year Term  15 Year Term  20 Year Term  30 Year Term 
Preferred Plus   $945-$1,200 $1,130-$1,500 $1,400-$1.900 $1,930-$3,300
 Preferred  $1,000-$1,200 $1,130-$1,500 $1,400-$1,800  $1,930-$3,300
 Regular Plus  $1,165-$1,550  $1,485-$1,960 $1,665-$2,365  $2,725-$4,150
 Regular  $1,230-$1,600 $1,485-$1,900 $1,665-$2,400 $2,725-$4,150

 

Term Life Insurance Cost for 65-year-old Female--Non-Smoker: Face Amount of $500,000
 Oregon 10 Year Term  15 Year Term  20 Year Term  30 Year Term 
Preferred Plus   $1,240-$1,600  $1,820-$2,400  $2,700-$3,500 $7,700
 Preferred  $1,500-$2,000 $ 2,400-$2,900 $3,100-$4,300  $8,000
 Regular Plus  $2,100-$2,700 $3,100-$3,900 $4,300-$5,700 $9,740
 Regular  $2,370-$3,065 $ 3,135-$4,700 $4,300-$6,500  $9,740

 

Term Life Insurance Cost for 65-year-old Female--Smoker: Face Amount of $500,000
 Oregon 10 Year Term  15 Year Term  20 Year Term  30 Year Term 
Preferred Plus   $4,000-$5,250  $5,465-$7,320  $6,400-$9,500 $13,400-$14,400 
 Preferred  $3,985-$5,135 $5,465-$7,320  $6,400-$9,500  $13,400-$14,400 
 Regular Plus  $4,380-$6,300 $7,200-$9,500   $6,400-$13,000  $14,465
 Regular  $4,630-$$6,700  $7,200-$9,700 $$6,400-$13,000   $14,000

 
< Prev   Next >

Instant Term Quote

Your Name:
Phone Number:
Email:
Your State:
Date of Birth:
Gender:
Male Female
Have you used any tobacco products in the last 12 months?
No Yes
Height:
feet inches
Weight: pounds.
Coverage Amount:
Length of Term:
Return of Premium ROP help...
Yes
Powered by